
DESCRIPTION
Rod seal R03 is packing set for sealing piston rods and is also intended for standardized housings according to ISO5597. Set includes five, six or seven pieces.
The Base V-ring is the basic element in the package and has the role of carrying the other elements. It is subjected to particularly heavy loads, so it is made of fabric reinforced with hard rubber with good resistance to wear and deformation.
The Adapter ring distributes the axial preload force and operating pressure force to the V-rings in the package
V-rings transmit the received force to the surfaces of the groove and the piston rod, realizing the sealing function. By using one rubber V-ring in the packing, higher sealing efficiency is achieved.
The R03 package is reliable and has excellent behavior even under extremely difficult operating conditions. It has exceptional wear resistance and a long service life.
APPLICATION
Mining equipment, Injection molding machines, Presses, Escavator cylinders, Steel mill cylinders, Water hydraulics, Scrap cutters, Marine hydraulics.
Gland length, L
Adjustable housings have the advantage of allowing adjustments of the axial force applied to the seal set. After a long period of operation and the occurrence of seal wear, this type of housing allows tightening of the seal and prolonging its service life.
For adjustable housings, it is recommended to extend the installation site by 2.5% and the possibility of subsequent adjustment of 7.5% from the “L” dimension, by installing a washer.
| Standard materials | |||
|---|---|---|---|
| Material designation, S < 10 | SN107 | Sf105 | |
| Material designation, S ≥ 10 | SN103 | SF109 | |
| V-rubber ring | NBR rubber | FPM rubber | |
| V- fabric ring | NBR / Cotton | FPM / Cotton | |
| Base V- ring | NBR / Cotton | FPM / Cotton | |
| Adapter ring | NBR / Cotton, POM |
FPM / Cotton, PTFE+aditiv |
|
Alternate materials:
For applications that may require alternative materials or for verification current availability of tools and part numbers, contact us.
| Pressure, Speed | |
|---|---|
| Working pressure,p | Max 40 Mpa |
| Running speed ,v | Up to 0,5 m/s |
| Medium, Working Temperature | ||
|---|---|---|
| Material Set Code | SN103 | SF105 |
| Material Set Code | SN107 | SF109 |
| Hydraulic oils: HL, HLP | -30.. +100 ˚C | -15.. +150 ˚C |
| HFA, HFB fluids | +5..+60 °C | +5..+60 °C |
| HFC fluids | -30..+60˚C | -15.. +60 ˚C |
| HFD fluids | – | -15.. +150 ˚C |
| Water | +5..+100 °C | +5..+ 80 ˚C |
| Mineral greases | -30..+100°C | -15.. +150 ˚C |
| Tolerances | |||
|---|---|---|---|
| Ød | Zazor, e | ØD | |
| … 80 | H9/f8 | H11 | |
| > 80 … 150 | H8/f8 | H11 | |
| > 150 … 500 | H8/f7 | h11 | |
| > 500 … 630 | H8/f7 | h10 | |
| > 630 … 800 | H8/f7 | h10 | |
| Surface finish* | ||
|---|---|---|
| Surface roughness | Ra | Rmax |
| Sliding surfaces | 0,05 do 0,3 μm | ≤ 2,5 μm |
| Base of housing | ≤ 1,6 μm | ≤ 6,3 μm |
| Side of housing | ≤ 3,0 μm | ≤ 15 μm |
| Lead-in-Chamfers | ≤ 4,0 μm | ≤ 16 μm |
*Contat area Mr = 50% to 90% at cutting depth c=Rz/2 and reference line Cref=0%
| Seal Housing | ||||
|---|---|---|---|---|
| Cross section S, mm | 6 | 7.5 | 10 | 12.5 |
| * Length of housing L1, mm (H x 1.025 | H + 1 | H + 1.2 | H + 1.2 | H + 1.4 |
| ** Height of washer set z, mm (H x 0.075) | 2.5 | 2.5 | 3.5 | 4 |
* The occurrence of high friction at installation or during operation at elevated temperatures can be avoided by extending the housing, installing a certain number of washers up to a length of L1..
** After a long period of operation and possible wear, the service life and good sealing effect can be extended by tightening the seal, removing a certain number of washers
| Lead-in chamfers | ||||
|---|---|---|---|---|
| Cross section S, mmm | 6 | 7.5 | 10 | 12.5 |
| Lead-in chamfers C, mm | 3 | 5 | 5 | 7.5 |
Ød (mm) | ØD (mm) | H (mm) | S (mm) | Type | Material | Order code | ||
|---|---|---|---|---|---|---|---|---|
25 | 37 | 16 | 6 | R03-5 | SN107 | R03-066110 | ||
28 | 40 | 16 | 6 | R03-5 | SN107 | R03-066113 | ||
28 | 43 | 25 | 7.5 | R03-7 | SN107 | R03-066115 | ||
30 | 42 | 16 | 6 | R03-5 | SN107 | R03-066001 | ||
32 | 44 | 16 | 6 | R03-5 | SN107 | R03-066002 | ||
32 | 47 | 25 | 7.5 | R03-7 | SN107 | R03-066003 | ||
35 | 47 | 16 | 6 | R03-5 | SN107 | R03-066004 | ||
36 | 51 | 25 | 7.5 | R03-7 | SN107 | R03-066006 | ||
40 | 52 | 16 | 6 | R03-5 | SN107 | R03-066007 | ||
40 | 55 | 25 | 7.5 | R03-7 | SN107 | R03-066008 | ||
42 | 54 | 16 | 6 | R03-5 | SN107 | R03-066009 | ||
45 | 60 | 16 | 7.5 | R03-5 | SN107 | R03-066010 | ||
45 | 60 | 25 | 7.5 | R03-7 | SN107 | R03-066011 | ||
50 | 65 | 16 | 7.5 | R03-5 | SN107 | R03-066012 | ||
50 | 65 | 25 | 7.5 | R03-7 | SN107 | R03-066013 | ||
55 | 70 | 16 | 7.5 | R03-5 | SN107 | R03-066014 | ||
56 | 71 | 16 | 7.5 | R03-5 | SN107 | R03-066015 | ||
56 | 71 | 25 | 7.5 | R03-7 | SN107 | R03-066016 | ||
56 | 76 | 32 | 10 | R03-5 | SN103 | R03-066017 | ||
60 | 75 | 16 | 7.5 | R03-5 | SN107 | R03-066018 | ||
63 | 78 | 16 | 7.5 | R03-5 | SN107 | R03-066019 | ||
63 | 78 | 25 | 7.5 | R03-7 | SN107 | R03-066019 | ||
63 | 83 | 32 | 10 | R03-5 | SN103 | R03-066021 | ||
65 | 80 | 16 | 7.5 | R03-5 | SN107 | R03-066022 | ||
65 | 85 | 40 | 10 | R03-7 | SN103 | R03-066131 | ||
70 | 85 | 16 | 7.5 | R03-5 | SN107 | R03-066023 | ||
70 | 85 | 25 | 7.5 | R03-7 | SN107 | R03-066024 | ||
70 | 90 | 32 | 10 | R03-5 | SN103 | R03-066025 | ||
70 | 90 | 40 | 10 | R03-7 | SN103 | R03-066133 | ||
75 | 90 | 16 | 7.5 | R03-5 | SN107 | R03-066026 | ||
75 | 95 | 40 | 10 | R03-7 | SN103 | R03-066134 | ||
80 | 95 | 16 | 7.5 | R03-5 | SN107 | R03-066027 | ||
80 | 95 | 25 | 7.5 | R03-7 | SN107 | R03-066028 | ||
80 | 100 | 32 | 10 | R03-5 | SN103 | R03-066029 | ||
80 | 100 | 40 | 10 | R03-7 | SN103 | R03-066135 | ||
85 | 100 | 16 | 7.5 | R03-5 | SN107 | R03-066030 | ||
85 | 105 | 40 | 10 | R03-7 | SN103 | R03-066136 | ||
90 | 105 | 16 | 7.5 | R03-5 | SN107 | R03-066137 | ||
90 | 105 | 25 | 7.5 | R03-7 | SN107 | R03-066031 | ||
90 | 110 | 32 | 10 | R03-5 | SN103 | R03-066033 | ||
90 | 110 | 40 | 10 | R03-7 | SN103 | R03-066034 | ||
100 | 120 | 32 | 10 | R03-5 | SN103 | R03-066036 | ||
100 | 120 | 40 | 10 | R03-7 | SN103 | R03-066037 | ||
100 | 125 | 46 | 12.5 | R03-7 | SN103 | R03-066038 | ||
110 | 130 | 32 | 10 | R03-5 | SN103 | R03-066040 | ||
110 | 130 | 40 | 10 | R03-7 | SN103 | R03-066041 | ||
110 | 135 | 46 | 12.5 | R03-7 | SN103 | R03-066042 | ||
115 | 140 | 46 | 12.5 | R03-7 | SN103 | R03-066044 | ||
125 | 145 | 32 | 10 | R03-5 | SN103 | R03-066045 | ||
125 | 150 | 40 | 12.5 | R03-6 | SN103 | R03-066047 |


