
DESCRIPTION
U-Seal R25 with rubber energized sealing lips and base fabric-reinforced, exibit low friction and good extrusion resistance. Excelent sealing effect and wide operating temperature range.
APPLICATION
Standard hydraulic cylinders.
Machine tools
Spindle seals
Telescopic cylinders
Standard material | ||||
---|---|---|---|---|
Material Set Code | SN260 | SF140 | ||
Material base | NBR 70 Shore A | FPM 70 Shore A | ||
Fabric | Cotton | Cotton |
Advantages of the material:
For very low temperature applications up to -60 C, or excellent medium-rubber compatybility in special applications a few materials are recommended and available on request
Pressure, Speed | |
---|---|
Working pressure, p | 25 Mpa |
Running speed v | 0,5 m/s |
Medium, Working Temperature | ||
---|---|---|
Material Set Code | SN260 | SF140 |
Hydraulic oils: HL | -30 to 100˚C | -15 to +150˚C |
HFA, HFB fluids | +5 to +60˚C | – |
HFC fluids | -30 to +60˚C | – |
HFD fluids | – | -15 to +150˚C |
Water | +5 to +90˚C | – |
Mineral greases | -30 to +100˚C | -15 to +150˚C |
Tolerances | ||
---|---|---|
Ød | Clearance fit, emax | ØD |
… 80 | H9/f8 | H11 |
> 80 … 120 | H8/f8 | H11 |
> 120 … 180 | H8/f7 | H11 |
> 500 … 630 | H8/f7 | H10 |
> 630 … 800 | H8/f7 | H10 |
Read More
*Contact area Mr = 50% to 90% at cutting depth c=Rz/2 and reference line Cref=0%
Surface quality*
Surface roughness
Ra
Rmax
Sliding surfaces
0.05 .. 0,3μm
≤ 2,5 μm
Groove base
≤ 1,6 μm
≤ 6,3 μm
Groove flanks
≤ 3 μm
≤ 15 μm
Ød
ØD
H
L
S
Material
Filters Sort results
Reset Apply
Ød | ØD | H | L | S | C | Material | Order code | ||
---|---|---|---|---|---|---|---|---|---|
20 | 28 | 6 | 6.3 | 4 | 2.5 | SN260 | R25-205003 | ||
22 | 30 | 6 | 6.3 | 4 | 2.5 | SN260 | R25-205004 | ||
24 | 32 | 6 | 6.3 | 4 | 2.5 | SN260 | R25-205005 | ||
25 | 33 | 6 | 6.3 | 4 | 2.5 | SN260 | R25-205006 | ||
28 | 36 | 6 | 6.3 | 4 | 2.5 | SN260 | R25-205008 | ||
30 | 33 | 6 | 6.3 | 4 | 2.5 | SN260 | R25-205009 | ||
15 | 23 | 6 | 6.3 | 4 | 2.5 | SN260 | R25-205010 | ||
32 | 40 | 6 | 6.3 | 4 | 2.5 | SN260 | R25-205011 | ||
35 | 43 | 6 | 6.3 | 4 | 2.5 | SN260 | R25-205012 | ||
36 | 44 | 6 | 6.3 | 4 | 2.5 | SN260 | R25-205014 | ||
40 | 48 | 6 | 6.3 | 4 | 2.5 | SN260 | R25-205015 | ||
18 | 26 | 6 | 6.3 | 4 | 2.5 | SN260 | R25-205016 | ||
60 | 72 | 9 | 9.5 | 6 | 3 | SN260 | R25-205017 | ||
40 | 50 | 7.5 | 8 | 5 | 3 | SN260 | R25-205018 | ||
40 | 52 | 9 | 9.5 | 6 | 3 | SN260 | R25-205019 | ||
40 | 50 | 6 | 6.3 | 4 | 2.5 | SN260 | R25-205020 | ||
45 | 55 | 7.5 | 8 | 5 | 3 | SN260 | R25-205023 | ||
50 | 60 | 7.5 | 8 | 5 | 3 | SN260 | R25-205026 | ||
50 | 62 | 9 | 9.5 | 6 | 3 | SN260 | R25-205028 | ||
55 | 65 | 7.5 | 8 | 5 | 3 | SN260 | R25-205029 | ||
56 | 66 | 7.5 | 8 | 5 | 3 | SN260 | R25-205031 | ||
60 | 70 | 7.5 | 8 | 5 | 3 | SN260 | R25-205032 | ||
63 | 75 | 9 | 9.5 | 6 | 3 | SN260 | R25-205033 | ||
65 | 75 | 7.5 | 8 | 5 | 3 | SN260 | R25-205034 | ||
65 | 77 | 9 | 9.5 | 6 | 3 | SN260 | R25-205035 | ||
70 | 80 | 7.5 | 8 | 5 | 3 | SN260 | R25-205036 | ||
70 | 82 | 9 | 9.5 | 6 | 3 | SN260 | R25-205037 | ||
75 | 87 | 9 | 9.5 | 6 | 3 | SN260 | R25-205039 | ||
80 | 92 | 9 | 9.5 | 6 | 3 | SN260 | R25-205041 | ||
80 | 95 | 12 | 12.5 | 7.5 | 5 | SN260 | R25-205042 | ||
85 | 97 | 9 | 9.5 | 6 | 3 | SN260 | R25-205043 | ||
85 | 100 | 11.5 | 12 | 7.5 | 5 | SN260 | R25-205044 | ||
90 | 102 | 9 | 9.5 | 6 | 3 | SN260 | R25-205045 | ||
90 | 105 | 11.5 | 12 | 7.5 | 5 | SN260 | R25-205046 | ||
100 | 110 | 7.5 | 8 | 5 | 3 | SN260 | R25-205048 | ||
100 | 115 | 11.5 | 12 | 7.5 | 5 | SN260 | R25-205049 | ||
105 | 120 | 11.5 | 12 | 7.5 | 5 | SN260 | R25-205050 | ||
110 | 125 | 11.5 | 12 | 7.5 | 5 | SN260 | R25-205051 | ||
115 | 130 | 11.5 | 12 | 7.5 | 5 | SN260 | R25-205052 | ||
120 | 135 | 11.5 | 12 | 7.5 | 5 | SN260 | R25-205053 | ||
125 | 140 | 11.5 | 12 | 7.5 | 5 | SN260 | R25-205054 | ||
130 | 145 | 11.5 | 12 | 7.5 | 5 | SN260 | R25-205055 | ||
135 | 150 | 11.5 | 12 | 7.5 | 5 | SN260 | R25-205056 | ||
140 | 160 | 15 | 16 | 10 | 5 | SN260 | R25-205058 | ||
150 | 170 | 15 | 16 | 10 | 5 | SN260 | R25-205059 | ||
155 | 175 | 15 | 16 | 10 | 5 | SN260 | R25-205060 | ||
160 | 180 | 15 | 16 | 10 | 5 | SN260 | R25-205061 | ||
165 | 185 | 15 | 16 | 10 | 5 | SN260 | R25-205062 | ||
170 | 190 | 15 | 16 | 10 | 5 | SN260 | R25-205063 | ||
180 | 200 | 15 | 16 | 10 | 5 | SN260 | R25-205064 |
12