DESCRIPTION
Pneumatic compact seals for compressed gases and air with small forces and fast movements
The compact design and wide operating temperature range make it an good choice for specific requirements. The rounded sealing profile gives good tightness and very good properties as wear, friction and long service life.
Specific advantages of Compact Seal R39 is that can be pressurised on both sides with grooves on the front side for pressure activation
APPLICATION
Cylinders with short stroke
Valves for high temperature applications (FKM materials)
Standard material | ||||
---|---|---|---|---|
Material Set Code | N4188 | F9727 | ||
Material base | NBR | FKM | ||
Hardness | 80 Shore A | 80 Shore A |
Pressure, Speed | |
---|---|
Working pressure, P | ≤ 1.2MPa |
Running speed, v | ≤ 1.0 m/s |
Medium, Working Temperature | ||
---|---|---|
Material Code | N4188 | F9727 |
Air, dried and de-oiled | -40 to 100˚C | -15 to +150˚C |
Mineral greases for fitting | -40 to 100˚C | -15 to +150˚C |
Surface quality* | ||
---|---|---|
Ra | Rmax | |
Rod | ≤ 4 µm | < 0.5 µm |
Groove base | ≤ 10 µm | < 0.5 µm |
* tp (25% Rmax) = 50% … 90%
Ød
ØD
H
L