
DESCRIPTION
Rod seal R04 is packing set for sealing piston rods and is also intended for standardized housings according to ISO5597. Set includes five, or six, or seven pieces.
APPLICATION
Mining equipment, Injection molding machines, Presses, Escavator cylinders, Steel mill cylinders, Water hydraulics..etc.
| Standard materials | ||
|---|---|---|
| Material designation | SN102 | SF106 |
| Base ring | NBR / fabric | FPM / fabric |
| V- ring | NBR / fabric | FPM / fabric |
| Adapter ring | NBR / fabric POM |
FPM / fabric PTFE+aditiv |
Alternate materials:
For applications that may require alternative materials or for verification current availability of tools and part numbers, contact us.
| Pressure, Speed | |
|---|---|
| Working pressure, P | 40 MPa |
| Running speed, v | 0,5 m/s |
| Medium, Working Temperature | ||
|---|---|---|
| Material Set Code | SN102 | SF106 |
| Hydraulic oils: HL, HLP | -30.. +100 ˚C | -15.. +150 ˚C |
| HFA, HFB fluids | +5..+60 °C | +5..+60 °C |
| HFC fluids | -30..+60˚C | -15.. +60 ˚C |
| HFD fluids | – | -15.. +150 ˚C |
| Water | +5..+100 °C | +5..+ 80 ˚C |
| Mineral greases | -30..+100°C | -15.. +150 ˚C |
| Tolerances | ||
|---|---|---|
| Rod Ød | Clearance fit, e | Housing ØD |
| > 150 … 500 | H8/f7 | H11 |
| > 500 … 630 | H8/f7 | H10 |
| > 630 … 800 | H8/f7 | H10 |
| Surface finish* | ||
|---|---|---|
| Surface roughness | Ra | Rmax |
| Sliding surface | 0,05 do 0,3 μm | ≤ 2,5 μm |
| Surface of housing, i.D | ≤ 1,6 μm | ≤ 6,3 μm |
| Sides of housing | ≤ 3,0 μm | ≤ 15 μm |
| Lead-in chamfers | ≤ 4,0 μm | ≤ 16 μm |
Contat area Mr = 50% to 90% at cutting depth c=Rz/2 and reference line Cref=0%
| Lead-in chamfers | ||||
|---|---|---|---|---|
| Cross section S, mm | 12.5 | 15 | 20 | 25 |
| Lead-in chamfers C, mm | 7.5 | 7.5 | 10 | 15 |
Filters Sort results
Reset Apply
d (mm) | D (mm) | H (mm) | L (mm) | Material | Type | Order code | Sing in | |
|---|---|---|---|---|---|---|---|---|
150 | 180 | 45 | 45 | SN102 | R04-5 | R04-888001 | ||
150 | 180 | 60 | 60 | SN102 | R04-7 | R04-888002 | ||
160 | 185 | 40 | 40 | SN102 | R04-5 | R04-888003 | ||
160 | 190 | 45 | 45 | SN102 | R04-5 | R04-888004 | ||
160 | 190 | 50 | 50 | SN102 | R04-5 | R04-888005 | ||
160 | 190 | 60 | 60 | SN102 | R04-7 | R04-888006 | ||
180 | 205 | 40 | 40 | SN102 | R04-5 | R04-888007 | ||
180 | 210 | 45 | 45 | SN102 | R04-5 | R04-888008 | ||
180 | 210 | 50 | 50 | SN102 | R04-5 | R04-888009 | ||
180 | 210 | 60 | 60 | SN102 | R04-7 | R04-888010 | ||
200 | 225 | 40 | 40 | SN102 | R04-5 | R04-888011 | ||
200 | 230 | 45 | 45 | SN102 | R04-5 | R04-888012 | ||
200 | 230 | 50 | 50 | SN102 | R04-5 | R04-888200 | ||
200 | 230 | 50.5 | 50.5 | SN102 | R04-5 | R04-888013 | ||
200 | 230 | 60 | 60 | SN102 | R04-7 | R04-888015 | ||
220 | 250 | 50 | 50 | SN102 | R04-6 | R04-888023 | ||
220 | 250 | 50.5 | 50.5 | SN102 | R04-5 | R04-888024 | ||
220 | 250 | 60 | 60 | SN102 | R04-7 | R04-888026 | ||
225 | 255 | 50.5 | 50.5 | SN102 | R04-5 | R04-888449 | ||
225 | 255 | 60 | 60 | SN102 | R04-7 | R04-888029 | ||
240 | 270 | 50.5 | 50.5 | SN102 | R04-5 | R04-888450 | ||
240 | 270 | 60 | 60 | SN102 | R04-7 | R04-888038 | ||
250 | 280 | 45 | 45 | SN102 | R04-5 | R04-888425 | ||
250 | 280 | 50 | 50 | SN102 | R04-6 | R04-888040 | ||
250 | 280 | 50.5 | 50.5 | SN102 | R04-5 | R04-888041 | ||
250 | 280 | 60 | 60 | SN102 | R04-7 | R04-888043 | ||
260 | 290 | 50.5 | 50.5 | SN102 | R04-5 | R04-888451 | ||
260 | 290 | 60 | 60 | SN102 | R04-7 | R04-888047 | ||
280 | 310 | 45 | 45 | SN102 | R04-5 | R04-888203 | ||
280 | 310 | 60 | 60 | SN102 | R04-6 | R04-888053 | ||
280 | 310 | 50.5 | 50.5 | SN102 | R04-5 | R04-888054 | ||
280 | 310 | 60 | 60 | SN102 | R04-7 | R04-888056 | ||
280 | 320 | 80 | 80 | SN102 | R04-7 | R04-888058 | ||
300 | 330 | 45 | 45 | SN102 | R04-5 | R04-888426 | ||
300 | 330 | 58 | 58 | SN102 | R04-6 | R04-888427 | ||
300 | 340 | 80 | 80 | SN102 | R04-7 | R04-888065 | ||
320 | 360 | 63 | 63 | SN102 | R04-6 | R04-888320 | ||
320 | 360 | 80 | 80 | SN102 | R04-7 | R04-888284 | ||
340 | 380 | 80 | 80 | SN102 | R04-7 | R04-888084 | ||
360 | 390 | 50.5 | 50.5 | SN102 | R04-5 | R04-888452 | ||
360 | 390 | 58 | 58 | SN102 | R04-6 | R04-888428 | ||
360 | 390 | 60 | 60 | SN102 | R04-7 | R04-888094 | ||
360 | 400 | 63 | 63 | SN102 | R04-6 | R04-888321 | ||
360 | 400 | 80 | 80 | SN102 | R04-7 | R04-888096 | ||
370 | 410 | 80 | 80 | SN102 | R04-7 | R04-888099 | ||
380 | 420 | 80 | 80 | SN102 | R04-7 | R04-888103 | ||
400 | 430 | 50.5 | 50.5 | SN102 | R04-5 | R04-888453 | ||
400 | 430 | 52.5 | 52.5 | SN102 | R04-6 | R04-888108 | ||
400 | 430 | 60 | 60 | SN102 | R04-7 | R04-888109 | ||
400 | 440 | 70 | 70 | SN102 | R04-6 | R04-888110 |


