
DESCRIPTION
Rod seal R12 has asymmetrical profile, shortened inner lip and second support edge. Rod seal for standardised housings according to ISO5597 and very good static and dynamic tightness.
APPLICATION
Earth moving equipment
Mobile hydraulics
Marine hydraulics
Support cilinders
Agriculture equipment
Construction machinery
| Standard material | Material code | Color |
|---|---|---|
| Polyurethane | N 5017 | Dark blue |
Alternative materials
For applications that may require alternative materials or to check current tool availability and part numbers, please contact us.
Operating conditions
| Working Pressure, p | 40 MPa |
|---|
| Running speed, v | up to 0.5 m/s |
|---|
| Medium / Temperature – Material | U5017 |
|---|---|
| Hydraulic oil: HL, HLP | -35 to +100 °C |
| HFA, HFB fluids | +5 to +60 °C |
| HFC fluids | -30 to +60 °C |
| HFD fluids | – |
| Water | +5 to +90 °C |
| Mineral greases | -35 to +100 °C |
The maximum values given in the table must not be applied simultaneously.
Gap dimensions
| Pressure | 16 MPa | 26 MPa | 32 MPa | 40 MPa |
|---|---|---|---|---|
| Profile, S, mm | Maximum permissible gap, emax, mm | |||
| 5.0 | 0.30 | 0.25 | 0.20 | 0.15 |
| 7.5 | 0.35 | 0.30 | 0.25 | 0.20 |
| 10.0 | 0.40 | 0.35 | 0.30 | 0.25 |
| 12.5 | 0.45 | 0.40 | 0.35 | 0.30 |
Detail dimensions
| Profile, S, mm | C mm | R1 mm | R2 max, mm |
|---|---|---|---|
| 4.0 | 4.5 | 0.4 | 0.2 |
| 5.0 | 5.5 | 0.4 | 0.2 |
| 7.5 | 6.0 | 0.4 | 0.2 |
| 10.0 | 6.5 | 0.4 | 0.2 |
Filters Sort results
Reset Apply
Ød | ØD | H | L | Material | Order code | Sign in | |
|---|---|---|---|---|---|---|---|
| 10 | 20 | 7.3 | 8 | U5002 | R12-034001 | ||
| 12 | 22 | 7.3 | 8 | U5002 | R12-034002 | ||
| 14 | 24 | 7.3 | 8 | U5002 | R12-034003 | ||
| 16 | 26 | 7.3 | 8 | U5002 | R12-034004 | ||
| 18 | 28 | 7.3 | 8 | U5002 | R12-034005 | ||
| 20 | 30 | 7.3 | 8 | U5002 | R12-034006 | ||
| 22 | 32 | 7.3 | 8 | U5002 | R12-034007 | ||
| 25 | 35 | 7.3 | 8 | U5002 | R12-034008 | ||
| 25 | 40 | 10 | 11 | U5002 | R12-034009 | ||
| 26 | 36 | 10 | 11 | U5002 | R12-034010 | ||
| 28 | 38 | 7.3 | 8 | U5002 | R12-034011 | ||
| 28 | 43 | 11.5 | 12.5 | U5002 | R12-034012 | ||
| 30 | 40 | 10 | 11 | U5002 | R12-034013 | ||
| 30 | 45 | 10 | 11 | U5002 | R12-034014 | ||
| 32 | 42 | 7.3 | 8 | U5002 | R12-034015 | ||
| 32 | 42 | 10 | 11 | U5002 | R12-034016 | ||
| 35 | 45 | 10 | 11 | U5002 | R12-034017 | ||
| 35 | 50 | 10 | 11 | U5002 | R12-034018 | ||
| 36 | 46 | 7.3 | 8 | U5002 | R12-034019 | ||
| 36 | 46 | 10 | 11 | U5002 | R12-034020 | ||
| 36 | 51 | 11.5 | 12.5 | U5002 | R12-034021 | ||
| 37 | 47 | 10 | 11 | U5002 | R12-034022 | ||
| 40 | 50 | 7.3 | 8 | U5002 | R12-034023 | ||
| 40 | 50 | 10 | 11 | U5002 | R12-034024 | ||
| 40 | 55 | 10 | 11 | U5002 | R12-034025 | ||
| 42 | 52 | 10 | 11 | U5002 | R12-034026 | ||
| 45 | 55 | 7.3 | 8 | U5002 | R12-034027 | ||
| 45 | 55 | 10 | 11 | U5002 | R12-034028 | ||
| 45 | 60 | 10 | 11 | U5002 | R12-034029 | ||
| 46 | 56 | 7.3 | 8 | U5002 | R12-034030 | ||
| 50 | 60 | 7.3 | 8 | U5002 | R12-034031 | ||
| 50 | 60 | 10 | 11 | U5002 | R12-034032 | ||
| 50 | 65 | 11.5 | 12.5 | U5002 | R12-034033 | ||
| 55 | 65 | 7.3 | 8 | U5002 | R12-034034 | ||
| 55 | 65 | 10 | 11 | U5002 | R12-034035 | ||
| 56 | 66 | 7.3 | 8 | U5002 | R12-034036 | ||
| 56 | 66 | 10 | 11 | U5002 | R12-034037 | ||
| 56 | 71 | 11.5 | 12.5 | U5002 | R12-034038 | ||
| 60 | 70 | 7.3 | 8 | U5002 | R12-034039 | ||
| 60 | 70 | 10 | 11 | U5002 | R12-034040 | ||
| 60 | 75 | 10 | 11 | U5002 | R12-034041 | ||
| 63 | 78 | 10 | 11 | U5002 | R12-034042 | ||
| 63 | 83 | 14.6 | 16 | U5002 | R12-034043 | ||
| 65 | 75 | 7.3 | 8 | U5002 | R12-034044 | ||
| 70 | 85 | 11.5 | 12.5 | U5002 | R12-034045 | ||
| 70 | 90 | 15 | 16 | U5002 | R12-034046 | ||
| 72 | 92 | 15 | 16 | U5002 | R12-034047 | ||
| 75 | 85 | 11.5 | 12.5 | U5002 | R12-034048 | ||
| 75 | 90 | 9 | 10 | U5002 | R12-034049 | ||
| 75 | 95 | 15 | 16 | U5002 | R12-034050 |
12