
DESCRIPTION
UThe RP1 seal is a single-acting seal with a symmetrical profile. It is used in hydraulic cylinders to seal piston rods by mounting them in a guide or to seal cylinders by mounting them on the piston in a back-to-back manner.
U-Ring RP1 has obvious advantages: Simple design, inexpensive groove and easy instalation without tools
APPLICATION
Loading platforms
Standard cylinders.
Special cylindrers
Forestry equipment
Agriculture equipment
| Standard material | |
|---|---|
| Material Set Code | U5002 |
| Material base | Polyurethane |
| Hardness | 94 Shore A |
| Color | Dark blue to black |
Advantages of U5002 material
High mechanical properties
High wear resistance
Good media resistance
| Pressure, Speed | |
|---|---|
| Working pressure, max | 30 Mpa |
| Running speed v, max | 0,5 m/s |
| Medium, Working Temperature | |
|---|---|
| Material Set Code | U5002 |
| Hydraulic oils: HL, HLP | -30 to +110°C |
| HFA, HBA fluids | +5 to +60°C |
| HFC fluids | -30 to +40°C |
| Water | +5 to +50°C |
| Mineral greases | -30 to +110°C |
| Max. permissible gap dimension, emax | ||
|---|---|---|
| Max operating pressure | S ≤ 7,5mm | S > 7,5mm |
| 16 Mpa | 0.35 | 0.40 |
| 26 Mpa | 0.30 | 0.35 |
| 36 Mpa | 0.25 | 0.30 |
| Surface finish* | ||
|---|---|---|
| Surface roughness | Ra | Rmax |
| Sliding surfaces | ≤ 0.3μm | ≤ 2.5 μm |
| Groove base | ≤ 1.6 μm | ≤ 6.3 μm |
| Groove flanks | ≤ 3.0 μm | ≤ 15.0 μm |
| Chamfer | ≤ 4 μm | ≤ 16 μm |
*Contact area Mr = 50% to 90% at cutting depth c=Rz/2 and reference line Cref=0%
Ød
ØD
H
L
S
Material
Filters Sort results
Reset Apply
Ød | ØD | H | L | S | Ød1 | C | Material | Order code | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 85 | 12 | 13 | 5 | 82 | 4 | U5002 | RP1-851051 | ||
| 75 | 90 | 12 | 13 | 7.5 | 85 | 6 | U5002 | RP1-851052 | ||
| 75 | 95 | 12 | 13 | 10 | 88 | 7 | U5002 | RP1-851053 | ||
| 80 | 90 | 10 | 11 | 5 | 87 | 4 | U5002 | RP1-851054 | ||
| 80 | 95 | 12 | 13 | 7.5 | 90 | 6 | U5002 | RP1-851055 | ||
| 80 | 100 | 12 | 13 | 10 | 93 | 7 | U5002 | RP1-851056 | ||
| 85 | 100 | 12 | 13 | 7.5 | 95 | 6 | U5002 | RP1-851057 | ||
| 85 | 105 | 12 | 13 | 10 | 98 | 7 | U5002 | RP1-851058 | ||
| 90 | 105 | 12 | 13 | 7.5 | 100 | 6 | U5002 | RP1-851059 | ||
| 90 | 110 | 12 | 13 | 10 | 103 | 7 | U5002 | RP1-851060 | ||
| 95 | 110 | 12 | 13 | 7.5 | 105 | 6 | U5002 | RP1-851061 | ||
| 95 | 115 | 12 | 13 | 10 | 108 | 7 | U5002 | RP1-851062 | ||
| 100 | 115 | 12 | 13 | 7.5 | 110 | 6 | U5002 | RP1-851063 | ||
| 100 | 120 | 12 | 13 | 10 | 113 | 7 | U5002 | RP1-851064 | ||
| 105 | 125 | 15 | 16 | 10 | 118 | 7 | U5002 | RP1-851065 | ||
| 110 | 125 | 15 | 16 | 7.5 | 120 | 6 | U5002 | RP1-851066 | ||
| 110 | 130 | 15 | 16 | 10 | 123 | 7 | U5002 | RP1-851067 | ||
| 115 | 135 | 15 | 16 | 10 | 128 | 7 | U5002 | RP1-851068 | ||
| 120 | 140 | 15 | 16 | 10 | 133 | 7 | U5002 | RP1-851069 | ||
| 125 | 140 | 15 | 16 | 7.5 | 135 | 6 | U5002 | RP1-851070 | ||
| 125 | 145 | 15 | 16 | 10 | 138 | 7 | U5002 | RP1-851071 | ||
| 130 | 150 | 15 | 16 | 10 | 143 | 7 | U5002 | RP1-851072 | ||
| 135 | 155 | 15 | 16 | 10 | 148 | 7 | U5002 | RP1-851073 | ||
| 140 | 160 | 15 | 16 | 10 | 153 | 7 | U5002 | RP1-851074 | ||
| 145 | 165 | 15 | 16 | 10 | 158 | 7 | U5002 | RP1-851075 | ||
| 150 | 170 | 15 | 16 | 10 | 163 | 7 | U5002 | RP1-851076 | ||
| 160 | 180 | 15 | 16 | 10 | 173 | 7 | U5002 | RP1-851077 | ||
| 180 | 200 | 15 | 16 | 10 | 193 | 7 | U5002 | RP1-851078 |
12
