
DESCRIPTION
The RP0 seal is a single-acting seal with a symmetrical profile. It is used in hydraulic cylinders for sealing piston rods by mounting in the guide or for sealing cylinders by mounting them on the piston in a back-to-back manner.
The recommended working pressure for the application of these seals is max. 10 MPa and can be increased to 16 MPa by installing back-up rings.
The RP0 seal has very good static and dynamic tightness and a wide operating temperature range. The RP0 requires a simple, inexpensive groove and is a good choice for special requirements.
APPLICATION
Loading platforms
Standard and special cylinders.
Forestry equipment
Agriculture equipment
| Standard material | ||
|---|---|---|
| Material Set Code | N4280 | F9193 |
| Material base | NBR | FKM |
| Hardness, Shore A | 85 | 85 |
Specialities
For very low temperature applications of -40 °C, or -50 °C even down to -60 C, or excellent oils-rubber compatybility in special applications a few materials are recommended and available on request
| Pressure, Speed | |
|---|---|
| Working pressure, max | 10 Mpa |
| Running speed v, max | 0,5 m/s |
| Medium, Working Temperature | ||
|---|---|---|
| Material Set Code | N4280 | F9193 |
| Hydraulic oils: HL, HLP | -30 to +100°C | -15 to +200°C |
| HFA, HBA fluids | +5 to +60°C | – |
| HFC fluids | -30 to +60°C | – |
| HFD fluids | – | -15 to +200°C |
| Water | +5 to +90°C | – |
| Mineral greases | -30 to +100°C | -15 to +200°C |
| Max. permissible gap dimension, emax | ||
|---|---|---|
| Max operating pressure | S ≤ 7,5mm | S > 7,5mm |
| 5 Mpa | 0.35 | 0.40 |
| 10 Mpa | 0.25 | 0.30 |
| 16 Mpa | 0.15 | 0.20 |
Ød | ØD | H | L | S | Ød1 | C | Material | Order code | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 55 | 12 | 13 | 10 | 48 | 6.00 | F9193 | RP0-850138 | ||
| 40 | 55 | 9.5 | 10.5 | 7.5 | 50 | 5.50 | F9193 | RP0-850139 | ||
| 40 | 56 | 10 | 11 | 8 | 51 | 6.00 | F9193 | RP0-850140 | ||
| 40 | 60 | 12 | 13 | 10 | 53 | 6.00 | F9193 | RP0-850141 | ||
| 45 | 60 | 10 | 11 | 7.5 | 55 | 5.50 | F9193 | RP0-850142 | ||
| 45 | 65 | 12 | 13 | 10 | 58 | 6.00 | F9193 | RP0-850143 | ||
| 50 | 65 | 12 | 13 | 7.5 | 60 | 5.50 | F9193 | RP0-850144 | ||
| 50 | 70 | 12 | 13 | 10 | 63 | 6.00 | F9193 | RP0-850145 | ||
| 50 | 75 | 15 | 16 | 12.5 | 67 | 6.50 | F9193 | RP0-850146 | ||
| 55 | 75 | 12 | 13 | 10 | 68 | 6.00 | F9193 | RP0-850147 | ||
| 55 | 80 | 15 | 16 | 12.5 | 72 | 6.50 | F9193 | RP0-850148 | ||
| 60 | 80 | 12 | 13 | 10 | 73 | 6.00 | F9193 | RP0-850149 | ||
| 60 | 85 | 15 | 16 | 12.5 | 77 | 6.50 | F9193 | RP0-850150 | ||
| 63 | 83 | 12 | 13 | 10 | 76 | 6.00 | F9193 | RP0-850151 | ||
| 65 | 85 | 12 | 13 | 10 | 83 | 6.00 | F9193 | RP0-850152 | ||
| 70 | 90 | 12 | 13 | 10 | 83 | 6.00 | F9193 | RP0-850153 | ||
| 70 | 95 | 15 | 16 | 12.5 | 87 | 6.50 | F9193 | RP0-850154 | ||
| 75 | 95 | 12 | 13 | 10 | 88 | 6.00 | F9193 | RP0-850155 | ||
| 75 | 100 | 15 | 16 | 12.5 | 92 | 6.50 | F9193 | RP0-850156 | ||
| 80 | 100 | 12 | 13 | 10 | 93 | 6.00 | F9193 | RP0-850157 | ||
| 80 | 100 | 15 | 16 | 10 | 93 | 6.00 | F9193 | RP0-850158 | ||
| 80 | 105 | 15 | 16 | 12.5 | 97 | 6.50 | F9193 | RP0-850159 | ||
| 85 | 110 | 15 | 16 | 12.5 | 102 | 6.50 | F9193 | RP0-850160 | ||
| 90 | 110 | 15 | 16 | 10 | 103 | 6.00 | F9193 | RP0-850161 | ||
| 90 | 115 | 15 | 16 | 12.5 | 107 | 6.50 | F9193 | RP0-850162 | ||
| 90 | 120 | 18 | 19 | 15 | 110 | 7.50 | F9193 | RP0-850163 | ||
| 95 | 115 | 15 | 16 | 10 | 108 | 6.00 | F9193 | RP0-850164 | ||
| 95 | 120 | 15 | 16 | 12.5 | 112 | 6.50 | F9193 | RP0-850165 | ||
| 100 | 120 | 15 | 16 | 10 | 113 | 6.00 | F9193 | RP0-850166 | ||
| 100 | 125 | 15 | 16 | 12.5 | 117 | 6.50 | F9193 | RP0-850167 | ||
| 100 | 130 | 18 | 19 | 15 | 120 | 7.50 | F9193 | RP0-850168 | ||
| 105 | 130 | 18 | 19 | 12.5 | 122 | 6.50 | F9193 | RP0-850169 | ||
| 110 | 135 | 18 | 19 | 12.5 | 127 | 6.50 | F9193 | RP0-850170 | ||
| 110 | 140 | 18 | 19 | 15 | 130 | 7.50 | F9193 | RP0-850171 | ||
| 115 | 140 | 18 | 19 | 12.5 | 132 | 6.50 | F9193 | RP0-850172 | ||
| 120 | 145 | 18 | 19 | 12.5 | 137 | 6.50 | F9193 | RP0-850173 | ||
| 120 | 150 | 18 | 19 | 15 | 140 | 7.50 | F9193 | RP0-850174 | ||
| 125 | 150 | 18 | 19 | 12.5 | 142 | 6.50 | F9193 | RP0-850175 | ||
| 130 | 155 | 18 | 19 | 12.5 | 147 | 6.50 | F9193 | RP0-850176 | ||
| 130 | 160 | 18 | 19 | 15 | 150 | 7.50 | F9193 | RP0-850177 | ||
| 135 | 160 | 18 | 19 | 12.5 | 152 | 6.50 | F9193 | RP0-850178 | ||
| 135 | 165 | 18 | 19 | 15 | 155 | 7.50 | F9193 | RP0-850179 | ||
| 140 | 165 | 18 | 19 | 12.5 | 157 | 6.50 | F9193 | RP0-850180 | ||
| 140 | 170 | 18 | 19 | 15 | 160 | 7.50 | F9193 | RP0-850181 | ||
| 145 | 175 | 18 | 19 | 15 | 165 | 7.50 | F9193 | RP0-850182 | ||
| 150 | 180 | 18 | 19 | 15 | 170 | 7.50 | F9193 | RP0-850183 | ||
| 160 | 180 | 15 | 16 | 10 | 173 | 6.00 | F9193 | RP0-850184 | ||
| 160 | 190 | 22 | 23 | 15 | 180 | 7.50 | F9193 | RP0-850185 |
