DESCRIPTION
Piston seal P05 is a seal made of rubber-reinforced fabric and is used to seal hydraulic cylinders. It consists of several parts: one base ring, two or three V-shaped seals and one ring in the function of an adapter.
APPLICATION
Mining equipment
Presses
Scrap cutters
Steel mill cylinders
Water hydraulics
Special cylinders
| Standard material | ||
|---|---|---|
| Material Set Code, standard | SN102 | SF106 |
| Rubber | NBR | FKM |
| Fabric reinforcement | Cotton | Cotton |
Alternate materials:
For very low temperature applications up to -60 C, or excellent oils-rubber compatybility in special applications a few materials are recommended and available on request.
| Pressure, Speed | |
|---|---|
| Working pressure, P | 40 MPa |
| Running speed, v | 0,5 m/s |
| Medium, Working Temperature | ||
|---|---|---|
| Material Set Code | SN102 | SF106 |
| Hydraulic oils: HL, HLP | -30.. +100 ˚C | -15.. +150 ˚C |
| HFA, HFB fluids | +5..+60 °C | +5..+60 °C |
| HFC fluids | -30..+60˚C | – |
| HFD fluids | – | -15.. +150 ˚C |
| Water | +5..+100 °C | +5..+ 80 ˚C |
| Mineral greases | -30..+100°C | -15.. +150 ˚C |
| Tolerances | ||
|---|---|---|
| Ød | Clearance fit, e | Cev, ØD |
| …80 | H9/f8 | H11 |
| > 80 … 120 | H8/f8 | H11 |
| > 120 … 500 | H8/f7 | H11 |
| > 500 … 630 | H8/f7 | H11 |
| > 630 … 800 | H8/f7 | H11 |
Filters Sort results
Reset Apply
D(mm) | d(mm) | H(mm) | L(mm) | Type | Material | Order code | Sing in |
|---|---|---|---|---|---|---|---|
63 | 48 | 12.5 | 13 | P05-3 | SN102 | P05-190331 | |
65 | 50 | 12.5 | 13 | P05-3 | SN102 | P05-190332 | |
70 | 50 | 14.5 | 15.2 | P05-3 | SN102 | P05-190333 | |
80 | 60 | 14.5 | 15.2 | P05-3 | SN102 | P05-190334 | |
90 | 70 | 20 | 21.2 | P05-3 | SN102 | P05-095102 | |
100 | 80 | 20 | 21.2 | P05-3 | SN102 | P05-095103 | |
110 | 90 | 20 | 21.2 | P05-3 | SN102 | P05-095104 | |
115 | 95 | 20 | 21.2 | P05-3 | SN102 | P05-095105 | |
120 | 95 | 25 | 25.8 | P05-3 | SN102 | P05-095106 | |
125 | 100 | 25 | 25.8 | P05-3 | SN102 | P05-095107 | |
140 | 115 | 25 | 25.8 | P05-3 | SN102 | P05-095108 | |
150 | 120 | 28 | 29 | P05-3 | SN102 | P05-190335 | |
160 | 130 | 28 | 29 | P05-3 | SN102 | P05-190336 | |
180 | 150 | 30.5 | 31.5 | P05-3 | SN102 | P05-190337 | |
200 | 170 | 32.5 | 33.5 | P05-3 | SN102 | P05-095112 | |
200 | 170 | 37.5 | 38.7 | P05-4 | SN102 | P05-095113 | |
220 | 190 | 32.5 | 33.5 | P05-3 | SN102 | P05-095024 | |
220 | 190 | 37.5 | 38.7 | P05-4 | SN102 | P05-095025 | |
225 | 195 | 32.5 | 33.5 | P05-3 | SN102 | P05-095026 | |
225 | 195 | 37.5 | 38.7 | P05-4 | SN102 | P05-095027 | |
240 | 210 | 32.5 | 33.5 | P05-3 | SN102 | P05-095028 | |
240 | 210 | 37.5 | 38.7 | P05-4 | SN102 | P05-095029 | |
250 | 220 | 24 | 25 | P05-3 | SN102 | P05-190338 | |
250 | 220 | 32.5 | 33.5 | P05-3 | SN102 | P05-095030 | |
250 | 220 | 37.5 | 38.7 | P05-4 | SN102 | P05-095031 | |
260 | 230 | 32.5 | 33.5 | P05-3 | SN102 | P05-095032 | |
260 | 230 | 37.5 | 38.7 | P05-4 | SN102 | P05-095033 | |
280 | 250 | 32.5 | 33.5 | P05-3 | SN102 | P05-095034 | |
280 | 250 | 37.5 | 38.7 | P05-4 | SN102 | P05-095035 | |
300 | 270 | 32.5 | 33.5 | P05-3 | SN102 | P05-095036 | |
300 | 270 | 37.5 | 38.7 | P05-4 | SN102 | P05-095037 | |
310 | 280 | 32.5 | 33.5 | P05-3 | SN102 | P05-095038 | |
310 | 280 | 37.5 | 38.7 | P05-4 | SN102 | P05-095039 | |
320 | 280 | 40 | 41 | P05-3 | SN102 | P05-095040 | |
320 | 280 | 50 | 51.8 | P05-4 | SN102 | P05-095041 | |
320 | 290 | 32.5 | 33.5 | P05-3 | SN102 | P05-095042 | |
320 | 290 | 37.5 | 38.7 | P05-4 | SN102 | P05-095043 | |
340 | 300 | 40 | 41.5 | P05-3 | SN102 | P05-095044 | |
340 | 300 | 50 | 51.8 | P05-4 | SN102 | P05-095045 | |
340 | 310 | 32.5 | 33.5 | P05-3 | SN102 | P05-095046 | |
340 | 310 | 37.5 | 38.7 | P05-4 | SN102 | P05-095047 | |
350 | 310 | 40 | 41.5 | P05-3 | SN102 | P05-095048 | |
350 | 310 | 50 | 51.8 | P05-4 | SN102 | P05-095049 | |
360 | 320 | 40 | 41.5 | P05-3 | SN102 | P05-095050 | |
360 | 320 | 50 | 51.8 | P05-4 | SN102 | P05-095051 | |
380 | 340 | 40 | 41.5 | P05-3 | SN102 | P05-095052 | |
380 | 340 | 50 | 51.8 | P05-4 | SN102 | P05-095053 | |
390 | 350 | 40 | 41.5 | P05-3 | SN102 | P05-095054 | |
390 | 350 | 50 | 51.8 | P05-4 | SN102 | P05-095055 | |
400 | 360 | 40 | 41.5 | P05-3 | SN102 | P05-095056 |
12


