DESCRIPTION
Buffer seal R34 is two-piece rod seal set consisting of profile ring made of polyurethane and an back-up ring. This seal is always used as primary rod seal in a sealing systems together with u-ring. Space between primary and secondary seal is without pressure.
APPLICATION
Specially as part of sealing system, buffer seal
Standard cylinders
Mobile hydraulics
Machine tools
Injection molding machines
Earth moving equipment
Agricultural machinery
Standard material | ||||
---|---|---|---|---|
Material Code | SU512 | |||
Material Base | Polyurethane 94 Shore A | |||
Color | Dark blue | |||
Back-up ring material | Polyacetal resine (POM) |
Pressure, Speed | |
---|---|
Working pressure, P | 40 MPa |
Running speed, v | 0,5 m/s |
Medium, Working Temperature | |
---|---|
Material Code | SU512 |
Hydraulic oils: HL, HLP | -30.. +110 ˚C |
HFA, HFB fluids | +5 … +60 oC |
HFC fluids | -30 … +40 °C |
Water | +5 … +50 oC |
Mineral greases | -30 … +110 °C |
Max. permissible gap dimension, emax | |||
---|---|---|---|
Max pressure |
L=6,3 | L=8,1 | |
16 Mpa | 0,50 | 0,60 | |
26 Mpa | 0,40 | 0,50 | |
32 Mpa | 0,35 | 0,40 | |
40 Mpa | 0,30 | 0,40 |
Surface quality* | ||
---|---|---|
Surface roughness | Ra | Rmax |
Sliding surfaces | 0.05 .. 0,3μm | ≤ 2,5 μm |
Groove base | ≤ 1.6 μm | ≤ 6.3 μm |
Groove flanks | ≤ 3 μm | ≤ 15 μm |
*Contact area Mr = 50% to 90% at cutting depth c=Rz/2 and reference line Cref=0%
Ød
ØD
H
L