
DESCRIPTION
Single acting rubber wiper with bearing segments on the inside diameter.
The Viper V03 has a very good wiping function and is very convenient for a wide range of temperatures. A good solution for large diameter applications and easy installation.
APPLICATION
Rolling mills and steel hydraulics applications
Presses
Very low temperature applications up to -50 °C
High temperature applications up to 200 °C
| Standard material | ||
|---|---|---|
| Material Code | N1061 | F9212 |
| Material Base | NBR 90 | FKM 90 |
Alternate materials
For applications that may require alternative materials or for verification current availability of tools and part numbers, contact us.
| Speed | |
|---|---|
| Running speed v | Up to 2 m/s |
| Medium, Working Temperature | ||
|---|---|---|
| Material Code | N1061 | F9212 |
| Hydraulic oils: HL, HLP | -35 to 100˚C | -15 to +200˚C |
| HFA, HFB fluids | +5 to +60˚C | – |
| HFC fluids | -30 to +60˚C | – |
| HFD fluids | – | -15 to +200˚C |
| Water | +5 to +90˚C | +5 to +90˚C |
| Mineral greases | -35 to +100˚C | -15 to +200˚C |
Ød
ØD
H
L
S
Material
Filters Sort results
Reset Apply
Ød | ØD | L | H | S | ØD1 | L1 | R1 | R2 | Material | Order code | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 102.2 | 7.2 | 12 | 6.1 | 96 | 5 | 0.4 | 1 | F9212 | W03-907101 | ||
| 100 | 112.2 | 7.2 | 12 | 6.1 | 106 | 5 | 0.4 | 1 | F9212 | W03-907102 | ||
| 105 | 117.2 | 7.2 | 12 | 6.1 | 111 | 5 | 0.4 | 1 | F9212 | W03-907103 | ||
| 110 | 122.2 | 7.2 | 12 | 6.1 | 116 | 5 | 0.4 | 1 | F9212 | W03-907104 | ||
| 115 | 127.2 | 7.2 | 12 | 6.1 | 121 | 5 | 0.4 | 1 | F9212 | W03-907105 | ||
| 120 | 132.2 | 7.2 | 12 | 6.1 | 126 | 5 | 0.4 | 1 | F9212 | W03-907106 | ||
| 140 | 155 | 10.2 | 16 | 7.5 | 148 | 6 | 0.4 | 1.5 | F9212 | W03-907107 | ||
| 150 | 165 | 10.2 | 16 | 7.5 | 158 | 6 | 0.4 | 1.5 | F9212 | W03-907108 | ||
| 160 | 175 | 10.2 | 16 | 7.5 | 168 | 6 | 0.4 | 1.5 | F9212 | W03-907109 | ||
| 180 | 200 | 10.2 | 18 | 10 | 190 | 8 | 0.4 | 3 | F9212 | W03-907110 | ||
| 190 | 210 | 10.2 | 18 | 10 | 200 | 8 | 0.4 | 3 | F9212 | W03-907111 | ||
| 200 | 220 | 10.2 | 18 | 10 | 210 | 8 | 0.4 | 3 | F9212 | W03-907112 | ||
| 210 | 225 | 10.2 | 16 | 7.5 | 218 | 6 | 0.4 | 1.5 | F9212 | W03-907113 | ||
| 220 | 235 | 10.2 | 16 | 7.5 | 228 | 6 | 0.4 | 1.5 | F9212 | W03-907114 | ||
| 220 | 240 | 10.2 | 18 | 10 | 230 | 8 | 0.4 | 3 | F9212 | W03-907115 | ||
| 225 | 245 | 10.2 | 18 | 10 | 235 | 8 | 0.4 | 3 | F9212 | W03-907116 | ||
| 230 | 250 | 10.2 | 18 | 10 | 240 | 8 | 0.4 | 3 | F9212 | W03-907117 | ||
| 240 | 260 | 10.2 | 18 | 10 | 250 | 8 | 0.4 | 3 | F9212 | W03-907118 | ||
| 250 | 270 | 10.2 | 18 | 10 | 260 | 8 | 0.4 | 3 | F9212 | W03-907119 | ||
| 260 | 280 | 10.2 | 18 | 10 | 270 | 8 | 0.4 | 3 | F9212 | W03-907120 | ||
| 270 | 290 | 10.2 | 18 | 10 | 280 | 8 | 0.4 | 3 | F9212 | W03-907121 | ||
| 280 | 300 | 10.2 | 18 | 10 | 290 | 8 | 0.4 | 3 | F9212 | W03-907122 |
